"250,000 transport companies.
Fighting the same battle.
Alone."
Small fleet operators run 45% of European international haulage — yet have no collective voice, no access to premium tenders, and no way out of the freight exchange spiral.
The EU freight market rewards scale. The biggest carriers get the best contracts, the most stable lanes, and the highest margins — while small operators fight over scraps on public exchanges.
"The same capacity that moves Europe's goods — finally rewarded for its value."
| Corridor | Vehicle Type | Vehicles | Weekly Loads | Price €/km | Status |
|---|---|---|---|---|---|
| SK → DE → NL | Mega Trailer | 12 | 60 | €1.35 | Available |
| CZ → DE → BE | Standard Trailer | 8 | 35 | €1.42 | Available |
| PL → DE → FR | Reefer Trailer | 15 | 75 | €1.58 | Available |
| RO → AT → DE | Curtainsider | 22 | 90 | €1.28 | Filling Fast |
| SE → DK → DE | ADR Certified | 6 | 24 | €1.72 | Available |
| HU → DE → NL | Mega Trailer | 10 | 48 | €1.31 | Limited |
| LT → PL → DE | Standard Trailer | 18 | 82 | €1.22 | Available |
Be among the first operators on the platform. Register now and we'll notify you the moment we launch in your region.
We'll reach out the moment TrucksUnion launches in your region. Welcome to the future of European transport.